Let us drive your investment forward
  • Address
    6 Via Pietro da Marliano, Bellinzona, Ticino
About Us
We are leading company in this field, We provide specific solutions for our every customers
Haboenergy is a growth Investment firm utilizing a bottom-up, idea-driven approach with a long-term investment horizon.
Haboenergy has proven it is possible to make above-average returns while investing in socially responsible companies. Our clients enjoy a terrific total return from their patestech investments. Industries of particular interest include: Forex trading, Coal mining, Bitcoin mining, Real estate and Natural gas.
ABOUT US
Plans

Investment Plans

We Are a Well Known Company

Our Statistics Our Facts

21M+

Total Investors

Online User

45629191.45$

Total Deposited

40278323.59$

Total Withdraw




LIVE CHART

LIVE TRADE

Our Services

Haboenergy is an absolutely unique and high-tech company covering several most profitable and relevant business lines of various profitability (Mining, Trading, Real Estate, Natural Gas and Coal Mining) at once.

Last 10 Deposit



Username Amount Date
Melerato $14076.29 May-18-2024 05:01:31 AM
nxumalo $8098.75 May-18-2024 05:00:44 AM
Mngunii $13500.54 May-18-2024 04:59:07 AM
Bina44 $1707.43 May-18-2024 04:58:25 AM
Rethabile $3070.85 May-18-2024 04:56:01 AM
Sesi $9909.44 May-18-2024 04:54:11 AM
Melisat $442.66 May-18-2024 04:52:53 AM
Thabiso $11709.29 May-18-2024 04:51:41 AM
Cherity $3280.31 May-18-2024 04:50:30 AM
Penwa $6215.77 May-18-2024 04:49:34 AM

Last 10 Withdraw



Username Amount Date
Melisat $3088.33 May-18-2024 04:57:28 AM
Thabiso $5807.99 May-18-2024 04:57:08 AM
Rethabile $10000.94 May-18-2024 04:56:47 AM
Faith $7076.54 May-18-2024 04:48:06 AM
Enhle $4210.33 May-18-2024 04:47:43 AM
Jade $7055.10 May-18-2024 04:47:13 AM
Wilmine $9099.98 May-18-2024 04:46:53 AM
Enhle $12088.54 May-18-2024 04:46:33 AM
Ritah1 $3077.55 May-18-2024 04:46:11 AM
Jessica $4108.12 May-18-2024 04:45:39 AM


Our Sponsors

We Accept