Let us drive your investment forward
  • Address
    6 Via Pietro da Marliano, Bellinzona, Ticino
About Us
We are leading company in this field, We provide specific solutions for our every customers
Haboenergy is a growth Investment firm utilizing a bottom-up, idea-driven approach with a long-term investment horizon.
Haboenergy has proven it is possible to make above-average returns while investing in socially responsible companies. Our clients enjoy a terrific total return from their patestech investments. Industries of particular interest include: Forex trading, Coal mining, Bitcoin mining, Real estate and Natural gas.
ABOUT US
Plans

Investment Plans

We Are a Well Known Company

Our Statistics Our Facts

21M+

Total Investors

Online User

67167214.17$

Total Deposited

41861841.06$

Total Withdraw




LIVE CHART

LIVE TRADE

Our Services

Haboenergy is an absolutely unique and high-tech company covering several most profitable and relevant business lines of various profitability (Mining, Trading, Real Estate, Natural Gas and Coal Mining) at once.

Last 10 Deposit



Username Amount Date
Benitha3 $120.98 Dec-19-2024 09:40:34 AM
Wilmine $34087.53 Dec-19-2024 09:37:01 AM
Ritah1 $1700.54 Dec-19-2024 09:30:54 AM
Sesi $3800.65 Dec-19-2024 09:28:31 AM
Kangah2 $1000000.00 Dec-13-2024 10:01:18 PM
nxumalo $370.10 Dec-8-2024 11:23:23 AM
Mngunii $3000.87 Dec-8-2024 11:21:02 AM
Enhle $1300.88 Dec-8-2024 11:20:03 AM
Penwa $250.00 Dec-8-2024 11:18:08 AM
Kangah2 $1000000.00 Dec-6-2024 02:48:14 PM

Last 10 Withdraw



Username Amount Date
nxumalo $5000.54 Dec-19-2024 10:02:08 AM
Moeketsi $7800.54 Dec-19-2024 10:01:14 AM
Bina44 $4100.54 Dec-19-2024 10:00:07 AM
Melerato $3099.54 Dec-19-2024 09:59:39 AM
Rethabile $6007.43 Dec-19-2024 09:59:10 AM
Lerato $6800.43 Dec-19-2024 09:56:21 AM
Wilmine $9000.65 Dec-19-2024 09:55:57 AM
Faith $3900.97 Dec-19-2024 09:54:36 AM
Yolanda $2500.42 Dec-5-2024 09:49:17 AM
Cherity $5000.75 Dec-5-2024 09:48:54 AM


Our Sponsors

We Accept